The bowls are so hard to predict. Sometimes the teams that show up are completely different than the teams you saw in the regular season. But, here goes:
Missouri 49, Northwestern 27 (Missou -13)
Maryland 24, Nevada 20 (Maryland +2.5)
Oklahoma State 38, Oregon 35 (OSU -2.5)
Rice 31, Western Michigan 17 (Rice -3)
Houston 42, Air Force 24 (Houston -3.5)
Pitt 17, Oregon State 14 (Pitt +2.5)
Boston College 27, Vanderbilt 10 (BC -3.5)
Kansas 41, Minnesota 28 (Kansas -9)
Georgia 28, Michigan State 17 (UGA -7.5)
Georgia Tech 28, LSU 20 (GTU -4)
Clemson 21, Nebraska 20 (Nebraska +2.5)
USC 20, Penn State 10 (USC -9)
Cincinnati 23, Virginia Tech 17 (Cincinnati -2)
Texas Tech 34, Ole Miss 14 (Texas Tech -4)
East Carolina 28, Kentucky 23 (ECU -3)
Alabama 35, Utah 17 (Bama -10)
Buffalo 30, Connecticut 27 (Buffalo +4.5)
Texas 27, Ohio State 17 (Texas -8.5)
Tulsa 41, Ball State 34 (Tulsa +1.5)
Florida 49, Oklahoma 31 (Florida -3)











We can do anything in Christ who strengthens us.
I can do all things in Christ whom strengthens me.
Are we ever gonna get the HP fan poll results?? I would like to see what people who follow the HT race saw things.
eric manry, you are truly a retard. He answered the last comment you left, and it has previously been posetd. Please cease your idiotic comments
This is not a good sign for the Gators
Gators win. Because the Big12 is so pass happy.
I know the big ten has been down the last five years, Missouri should have lost to Northwestern and O-State should have beat Texas. But I hope Oklahoma has a few cards up their sleeve. Cuz as I see it they are on the same bus as the bucks in BCS games.