<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The HeismanPundit.com Heisman Poll, 10/13</title>
	<atom:link href="http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/feed/" rel="self" type="application/rss+xml" />
	<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-heismanpundit-com-heisman-poll-1013</link>
	<description>Breaking Down The Politics Of The Most Prestigious Award In Sports</description>
	<lastBuildDate>Mon, 21 May 2012 01:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11370</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11370</guid>
		<description>True Top 5 (no particular order):
Case Keenum
Ndamukong Suh
Tony Pike
CJ Spiller
Jordan Shipley</description>
		<content:encoded><![CDATA[<p>True Top 5 (no particular order):<br />
Case Keenum<br />
Ndamukong Suh<br />
Tony Pike<br />
CJ Spiller<br />
Jordan Shipley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Robinson</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11121</link>
		<dc:creator>Scott Robinson</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11121</guid>
		<description>&lt;strong&gt;Case Keenum for Heisman!  &lt;/strong&gt;

http://blogs.chron.com/onfurtherreview/</description>
		<content:encoded><![CDATA[<p><strong>Case Keenum for Heisman!  </strong></p>
<p><a href="http://blogs.chron.com/onfurtherreview/" rel="nofollow">http://blogs.chron.com/onfurtherreview/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tebow Holds Lead In HeismanPundit.com Heisman Poll &#124; Fantasy College Blitz</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11096</link>
		<dc:creator>Tebow Holds Lead In HeismanPundit.com Heisman Poll &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11096</guid>
		<description>[...] Huston.    Florida&#8217;s Tim Tebow held on to a comfortable lead in the latest edition of the HeismanPundit.com Heisman Poll released on Tuesday (Oct.13). The panel of 13 Heisman voters from around the country gave the Gator [...]</description>
		<content:encoded><![CDATA[<p>[...] Huston.    Florida&#8217;s Tim Tebow held on to a comfortable lead in the latest edition of the HeismanPundit.com Heisman Poll released on Tuesday (Oct.13). The panel of 13 Heisman voters from around the country gave the Gator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11086</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11086</guid>
		<description>I agree with the former voter.  Suh is putting up crazy numbers.  And the numbers don&#039;t count how many plays he has made where it forced other team mates to make the takle. Seriously look at this guy and then look at passed DT&#039;s or current ones.  What he is doing right now boggels the mind.  DT are not supposed to be able to do these kind of things.</description>
		<content:encoded><![CDATA[<p>I agree with the former voter.  Suh is putting up crazy numbers.  And the numbers don&#8217;t count how many plays he has made where it forced other team mates to make the takle. Seriously look at this guy and then look at passed DT&#8217;s or current ones.  What he is doing right now boggels the mind.  DT are not supposed to be able to do these kind of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous 2</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11079</link>
		<dc:creator>Anonymous 2</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11079</guid>
		<description>Tim Tebow Fla: 5gms, 165.9qb-rating, 55comps, 84 atts =65.5%, 777 tot yds, 155.4y/g, 9.2y/a 7tds, 2ints 

Colt McCoy Tex: 5gms, 149.2qb-rating, 184atts, 135 comps = 73.4%, 1410tot yds, 282.0y/g, 7.7y/a, 10tds, 6ints 

Jimmy Clausen ND: 5gms, 179.3qb-rating, 148att, 100comps =67.6%, 1544tot yds, 308.8y/g, 10.4y/a, 12tds, 2ints

Tony Pike Cinc: 5gms, 159.9qb-rating, 174atts, 116comps =66.7%, 1493tot yds, 298.6y/g, 8.6y/a, 13tds, 3ints

Case Keenum Hou: 5gms, 156.5qb-rating, 262atts, 183comps =69.8%, 2130tot yds, 426.0y/g, 8.1y/a, 17tds, 4ints   

Based on the numbers after 5 games, it looks to me that with 3 wins over BCS teams (Tech, OSU, and Miss St) Case Keenum ought to be front runner for the Heisman.  His numbers are eye-popping compared to Tebow&#039;s or any of the 4 other qb&#039;s ahead of him.  Poll is pretty biased if you ask me!!</description>
		<content:encoded><![CDATA[<p>Tim Tebow Fla: 5gms, 165.9qb-rating, 55comps, 84 atts =65.5%, 777 tot yds, 155.4y/g, 9.2y/a 7tds, 2ints </p>
<p>Colt McCoy Tex: 5gms, 149.2qb-rating, 184atts, 135 comps = 73.4%, 1410tot yds, 282.0y/g, 7.7y/a, 10tds, 6ints </p>
<p>Jimmy Clausen ND: 5gms, 179.3qb-rating, 148att, 100comps =67.6%, 1544tot yds, 308.8y/g, 10.4y/a, 12tds, 2ints</p>
<p>Tony Pike Cinc: 5gms, 159.9qb-rating, 174atts, 116comps =66.7%, 1493tot yds, 298.6y/g, 8.6y/a, 13tds, 3ints</p>
<p>Case Keenum Hou: 5gms, 156.5qb-rating, 262atts, 183comps =69.8%, 2130tot yds, 426.0y/g, 8.1y/a, 17tds, 4ints   </p>
<p>Based on the numbers after 5 games, it looks to me that with 3 wins over BCS teams (Tech, OSU, and Miss St) Case Keenum ought to be front runner for the Heisman.  His numbers are eye-popping compared to Tebow&#8217;s or any of the 4 other qb&#8217;s ahead of him.  Poll is pretty biased if you ask me!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turd Ferguson</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11075</link>
		<dc:creator>Turd Ferguson</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11075</guid>
		<description>Really, you have to keep your eyes on the QB every play.  Wow, that never occurred to me. 

I think Tebow is a great college player.  He&#039;s the leader of arguably the best team in the country.  That doesn&#039;t mean he&#039;s the best player in the country, or the player who&#039;s having the best statistical year, or even the most indispensable player in the country.

He&#039;s Derek Jeter (and I&#039;m a Yankee fan).  He&#039;s a great player who brings more  intangibles to a game than statistical dominance.  The year he won the Heisman he had the statistics to back it up.  So far this year he doesn&#039;t.  If other players have statistically more dominant years for top teams then I don&#039;t think Tebow should win with lesser numbers because of his &quot;intangibles&quot;.</description>
		<content:encoded><![CDATA[<p>Really, you have to keep your eyes on the QB every play.  Wow, that never occurred to me. </p>
<p>I think Tebow is a great college player.  He&#8217;s the leader of arguably the best team in the country.  That doesn&#8217;t mean he&#8217;s the best player in the country, or the player who&#8217;s having the best statistical year, or even the most indispensable player in the country.</p>
<p>He&#8217;s Derek Jeter (and I&#8217;m a Yankee fan).  He&#8217;s a great player who brings more  intangibles to a game than statistical dominance.  The year he won the Heisman he had the statistics to back it up.  So far this year he doesn&#8217;t.  If other players have statistically more dominant years for top teams then I don&#8217;t think Tebow should win with lesser numbers because of his &#8220;intangibles&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choco</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11071</link>
		<dc:creator>Choco</dc:creator>
		<pubDate>Wed, 14 Oct 2009 04:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11071</guid>
		<description>About Tebow after LSU game: &quot;He&#039;s unbelievable,&quot; said LSU linebacker Jacob Cutrera. &quot;You have to keep your eye on him every play.&quot;</description>
		<content:encoded><![CDATA[<p>About Tebow after LSU game: &#8220;He&#8217;s unbelievable,&#8221; said LSU linebacker Jacob Cutrera. &#8220;You have to keep your eye on him every play.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11066</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11066</guid>
		<description>Jordan Shipley. He currently has 580 yards on 47 catches (12.4 ypc) and 2 punt returns for touchdowns with two more that were called back. I am a huge Colt McCoy and Texas fan, so it hurts a little when I say that J-Ship has been the best player on the Texas Longhorns and therefore should be in the Heisman race.</description>
		<content:encoded><![CDATA[<p>Jordan Shipley. He currently has 580 yards on 47 catches (12.4 ypc) and 2 punt returns for touchdowns with two more that were called back. I am a huge Colt McCoy and Texas fan, so it hurts a little when I say that J-Ship has been the best player on the Texas Longhorns and therefore should be in the Heisman race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrmsox</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11065</link>
		<dc:creator>wrmsox</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11065</guid>
		<description>Clearly this is not based on fact or statistics...... the top 3-4 spots would not be as you&#039;ve laid out.</description>
		<content:encoded><![CDATA[<p>Clearly this is not based on fact or statistics&#8230;&#8230; the top 3-4 spots would not be as you&#8217;ve laid out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://heismanpundit.com/2009/10/13/the-heismanpundit-com-heisman-poll-1013/comment-page-1/#comment-11064</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3312#comment-11064</guid>
		<description>Tebow, really? I thought this was supposed to be based on performance, not celebrity or reputation. This season Tebow has been steady but not spectacular. 13 points against LSU? 23 points against UT? Please base your votes on this season to date, not what happened last year or the year before or what you think might happen the rest of the way.</description>
		<content:encoded><![CDATA[<p>Tebow, really? I thought this was supposed to be based on performance, not celebrity or reputation. This season Tebow has been steady but not spectacular. 13 points against LSU? 23 points against UT? Please base your votes on this season to date, not what happened last year or the year before or what you think might happen the rest of the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

