<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advantage, McCoy</title>
	<atom:link href="http://heismanpundit.com/2009/11/26/advantage-mccoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/</link>
	<description>Breaking Down The Politics Of The Most Prestigious Award In Sports</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sandymex</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12192</link>
		<dc:creator>sandymex</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12192</guid>
		<description>There is no comparison of pass defenses faced by McCoy and (Tebow).

Games against top 20 pass defenses 0 (5)
Games against top 30 pass defenses 1 (6)
Games against top 40 pass defenses 2 (7)
Games against top 70 pass defenses 2 (8)
passer rating: 152.9 (160.7)
yards/pass attempt: 7.7 (8.9)
yards/rush attempt: 3.3 (4.1)
times forced to punt 47 (29)
points responsible for 14.5 (15.0)

career interceptions 42 (15)
career fumbles 31 (17)
division championships 1 (3)
conference championships 0 (2)
national championships 0 (2)
redshirts 1 (0)
splinters from bench warming 14 (0)</description>
		<content:encoded><![CDATA[<p>There is no comparison of pass defenses faced by McCoy and (Tebow).</p>
<p>Games against top 20 pass defenses 0 (5)<br />
Games against top 30 pass defenses 1 (6)<br />
Games against top 40 pass defenses 2 (7)<br />
Games against top 70 pass defenses 2 (8)<br />
passer rating: 152.9 (160.7)<br />
yards/pass attempt: 7.7 (8.9)<br />
yards/rush attempt: 3.3 (4.1)<br />
times forced to punt 47 (29)<br />
points responsible for 14.5 (15.0)</p>
<p>career interceptions 42 (15)<br />
career fumbles 31 (17)<br />
division championships 1 (3)<br />
conference championships 0 (2)<br />
national championships 0 (2)<br />
redshirts 1 (0)<br />
splinters from bench warming 14 (0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philnotfil</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12125</link>
		<dc:creator>philnotfil</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12125</guid>
		<description>Some more of Colt&#039;s stats, just for fun.  Tebow&#039;s stats in parentheses.

Games of 20+ passes: 12 (8)
Games of 30+ passes: 10 (0)
Games of 40+ passes: 4 (0)

Games of 200+ passer rating: 0 (2)

Games of 6+ YPA: 10 (11)
Games of 8+ YPA: 6 (9)
Games of 10+ YPA: 2 (4)

Games of 2 INT: 1 (1)
Games of 1 INT: 7 (2)
Games of 0 INT: 4 (9)</description>
		<content:encoded><![CDATA[<p>Some more of Colt&#8217;s stats, just for fun.  Tebow&#8217;s stats in parentheses.</p>
<p>Games of 20+ passes: 12 (8)<br />
Games of 30+ passes: 10 (0)<br />
Games of 40+ passes: 4 (0)</p>
<p>Games of 200+ passer rating: 0 (2)</p>
<p>Games of 6+ YPA: 10 (11)<br />
Games of 8+ YPA: 6 (9)<br />
Games of 10+ YPA: 2 (4)</p>
<p>Games of 2 INT: 1 (1)<br />
Games of 1 INT: 7 (2)<br />
Games of 0 INT: 4 (9)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12120</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12120</guid>
		<description>Some nice QB stats (not that they mean much, but note-worthy anyway) for Colt...I&#039;ve put Tim Tebow&#039;s stats in for comparison&#039;s sake in parentheses. 

Games of 200+ pass yards: 9 (5)
Games of 300+ pass yards: 5 (0)
Games of 400+ pass yards: 1 (0)

Games of 70%+ completion: 8 (4)
Games of 75%+ completion: 6 (2)

Games of 3+ touchdowns: 5 (5)
Games of 4+ touchdowns: 3 (3)

Games of 150.0+ passer rating: 7 (8)
Games of 175.0+ passer rating: 4 (4)</description>
		<content:encoded><![CDATA[<p>Some nice QB stats (not that they mean much, but note-worthy anyway) for Colt&#8230;I&#8217;ve put Tim Tebow&#8217;s stats in for comparison&#8217;s sake in parentheses. </p>
<p>Games of 200+ pass yards: 9 (5)<br />
Games of 300+ pass yards: 5 (0)<br />
Games of 400+ pass yards: 1 (0)</p>
<p>Games of 70%+ completion: 8 (4)<br />
Games of 75%+ completion: 6 (2)</p>
<p>Games of 3+ touchdowns: 5 (5)<br />
Games of 4+ touchdowns: 3 (3)</p>
<p>Games of 150.0+ passer rating: 7 (8)<br />
Games of 175.0+ passer rating: 4 (4)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riverboat</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12100</link>
		<dc:creator>riverboat</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12100</guid>
		<description>yobel you forgot to include tebow who in 2007 won the heisman without going to a bcs bowl or the championship game obviously</description>
		<content:encoded><![CDATA[<p>yobel you forgot to include tebow who in 2007 won the heisman without going to a bcs bowl or the championship game obviously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batman</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12093</link>
		<dc:creator>Batman</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12093</guid>
		<description>The voters will vote as they will vote. Alabama proved this weekend they could win in a crutial game without Ingram doing anything - not sure the same could be said about Texas &amp; McCoy. (what is the purpose of the Heisman award again?)All the pundants claim McCoy will be ineffective at the next level - same thing was said about Joe Montana fresh out of Notre Dame. Time will tell, but a winner is always a winner!</description>
		<content:encoded><![CDATA[<p>The voters will vote as they will vote. Alabama proved this weekend they could win in a crutial game without Ingram doing anything &#8211; not sure the same could be said about Texas &amp; McCoy. (what is the purpose of the Heisman award again?)All the pundants claim McCoy will be ineffective at the next level &#8211; same thing was said about Joe Montana fresh out of Notre Dame. Time will tell, but a winner is always a winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yobel</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12085</link>
		<dc:creator>Yobel</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12085</guid>
		<description>&quot;Geoff on November 26, 2009 9:58 pm 
WOW!! The question is, will Mark Ingram be able to even rush for as many yards as Colt just did?! 175 yards is a huge day for a tail back, let alone a quarterback who also through for 300+ yards and 4 touchdowns!&quot;

Geoff, you also left off punter. Colt also punted for 33yds to put the ball inside the TAMU 10yd line (8ydline). 

Recent BCS trends puts this in category of &quot;Colt&#039;s Heisman to lose&quot; category.

** The last time a NON-BCS team won the Heisman was Ty Detmer (BYU) in 1990.

Gehart??
** Since the BCS was instituted, only ONE person has won the Heisman that did NOT play in a BCS bowl game that year. Guess who? Ricky Williams (1998). Texas went to the 1999 Cotton Bowl. 

** Since the BCS was instituted, only THREE players have won the Heisman that did NOT play in the MNC game that same year. (Carson Palmer, Ron Dayne, &amp; R.Williams) 

Odds say it comes Colt, Tebow, Ingram. Of the three, Colt is the clear winner.</description>
		<content:encoded><![CDATA[<p>&#8220;Geoff on November 26, 2009 9:58 pm<br />
WOW!! The question is, will Mark Ingram be able to even rush for as many yards as Colt just did?! 175 yards is a huge day for a tail back, let alone a quarterback who also through for 300+ yards and 4 touchdowns!&#8221;</p>
<p>Geoff, you also left off punter. Colt also punted for 33yds to put the ball inside the TAMU 10yd line (8ydline). </p>
<p>Recent BCS trends puts this in category of &#8220;Colt&#8217;s Heisman to lose&#8221; category.</p>
<p>** The last time a NON-BCS team won the Heisman was Ty Detmer (BYU) in 1990.</p>
<p>Gehart??<br />
** Since the BCS was instituted, only ONE person has won the Heisman that did NOT play in a BCS bowl game that year. Guess who? Ricky Williams (1998). Texas went to the 1999 Cotton Bowl. </p>
<p>** Since the BCS was instituted, only THREE players have won the Heisman that did NOT play in the MNC game that same year. (Carson Palmer, Ron Dayne, &amp; R.Williams) </p>
<p>Odds say it comes Colt, Tebow, Ingram. Of the three, Colt is the clear winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12075</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12075</guid>
		<description>If Tennessee, Miss St and LSU are considered &quot;horrid&quot; and Auburn is considered &quot;terrible&quot;, I&#039;d be interested what you think about the Texas schedule...  lol</description>
		<content:encoded><![CDATA[<p>If Tennessee, Miss St and LSU are considered &#8220;horrid&#8221; and Auburn is considered &#8220;terrible&#8221;, I&#8217;d be interested what you think about the Texas schedule&#8230;  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12073</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12073</guid>
		<description>As a Gator fan, I&#039;d prefer Colt McCoy to win.  Seems like winning the Heisman is a curse when it comes to performance in that season&#039;s BCS CG.

Having said that, it seems like the strength of his candidacy is based primarily on:   a) mediocre competition within the Heisman field and b) stellar performances against two teams at the end of the season, UCF and T A&amp;M.  He was horrible against Texas&#039; MAIN RIVAL, Oklahoma.  If not for his pick six-saving tackle after a 4th quarter INT, Oklahoma would have taken the lead and probably won the game.</description>
		<content:encoded><![CDATA[<p>As a Gator fan, I&#8217;d prefer Colt McCoy to win.  Seems like winning the Heisman is a curse when it comes to performance in that season&#8217;s BCS CG.</p>
<p>Having said that, it seems like the strength of his candidacy is based primarily on:   a) mediocre competition within the Heisman field and b) stellar performances against two teams at the end of the season, UCF and T A&amp;M.  He was horrible against Texas&#8217; MAIN RIVAL, Oklahoma.  If not for his pick six-saving tackle after a 4th quarter INT, Oklahoma would have taken the lead and probably won the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12070</link>
		<dc:creator>Truth</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12070</guid>
		<description>As an SEC fan I just wanted to say that Colt played a great game and barring a total melt down against Nebraska or some UNBELIEVABLE game from someone else, Colt is deserving of the Heisman and Texas is worthy to play in the MNC.</description>
		<content:encoded><![CDATA[<p>As an SEC fan I just wanted to say that Colt played a great game and barring a total melt down against Nebraska or some UNBELIEVABLE game from someone else, Colt is deserving of the Heisman and Texas is worthy to play in the MNC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://heismanpundit.com/2009/11/26/advantage-mccoy/comment-page-1/#comment-12067</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3773#comment-12067</guid>
		<description>Riverboat..............step away from the keyboard and take another puff on your pipe because I think you are losing your fing mind!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Riverboat&#8230;&#8230;&#8230;&#8230;..step away from the keyboard and take another puff on your pipe because I think you are losing your fing mind!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

