<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ingram Sinks</title>
	<atom:link href="http://heismanpundit.com/2009/11/27/ingram-sinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://heismanpundit.com/2009/11/27/ingram-sinks/</link>
	<description>Breaking Down The Politics Of The Most Prestigious Award In Sports</description>
	<lastBuildDate>Sun, 14 Mar 2010 06:59:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandymex</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12259</link>
		<dc:creator>sandymex</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12259</guid>
		<description>Sagarin Top 50 teams beaten: 
Ingram 8 (#1 this weekend)
Tebow 8 (#2 this weekend)
McCoy 4 (#25 this weekend)
Gerhart 5 (no more games)</description>
		<content:encoded><![CDATA[<p>Sagarin Top 50 teams beaten:<br />
Ingram 8 (#1 this weekend)<br />
Tebow 8 (#2 this weekend)<br />
McCoy 4 (#25 this weekend)<br />
Gerhart 5 (no more games)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12226</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12226</guid>
		<description>HHAHAAHAHAHAH  BCS COMPUTER RANKINGS THATS THE WHOLE DAMN PROBLEM...........</description>
		<content:encoded><![CDATA[<p>HHAHAAHAHAHAH  BCS COMPUTER RANKINGS THATS THE WHOLE DAMN PROBLEM&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12225</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12225</guid>
		<description>Charleston Southern---Troy---Kentucky----FIU--Mississippi State---Vanderbilt ---Florida State  Mighty tuff bunch there.</description>
		<content:encoded><![CDATA[<p>Charleston Southern&#8212;Troy&#8212;Kentucky&#8212;-FIU&#8211;Mississippi State&#8212;Vanderbilt &#8212;Florida State  Mighty tuff bunch there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jship</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12202</link>
		<dc:creator>jship</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12202</guid>
		<description>ingram shouldnt even be considered.  gerhart tebow or mccoy please.  i think they should give it to colt since tebow already has one</description>
		<content:encoded><![CDATA[<p>ingram shouldnt even be considered.  gerhart tebow or mccoy please.  i think they should give it to colt since tebow already has one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandymex</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12190</link>
		<dc:creator>sandymex</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12190</guid>
		<description>Mac -

Here are the quarter totals for McCoy:
La-Monroe 3.0 quarters
Wyoming 3.5
Texas Tech 3.7
UTEP 2.4
Colorado 3.5
Oklahoma 4.0
Missouri 3.0
Ok St 3.1
UCF 4.0
Baylor 3.0
Kansas 3.5
TAMU 4.0

McCoy plays more minutes in blowout games than any major candidate. Against Florida&#039;s three weakest opponents Tebow played 1.5, 2.1 and 2.4 quarters. Had Tebow played as long as McCoy had against such opponents Tebow would have over 400 more yards and 5 more TDs.

The BCS computer rankings tell us that the Big 12 is the 5th best conference this year and that McCoy has faced the worst pass defenses of any of the candidates.</description>
		<content:encoded><![CDATA[<p>Mac -</p>
<p>Here are the quarter totals for McCoy:<br />
La-Monroe 3.0 quarters<br />
Wyoming 3.5<br />
Texas Tech 3.7<br />
UTEP 2.4<br />
Colorado 3.5<br />
Oklahoma 4.0<br />
Missouri 3.0<br />
Ok St 3.1<br />
UCF 4.0<br />
Baylor 3.0<br />
Kansas 3.5<br />
TAMU 4.0</p>
<p>McCoy plays more minutes in blowout games than any major candidate. Against Florida&#8217;s three weakest opponents Tebow played 1.5, 2.1 and 2.4 quarters. Had Tebow played as long as McCoy had against such opponents Tebow would have over 400 more yards and 5 more TDs.</p>
<p>The BCS computer rankings tell us that the Big 12 is the 5th best conference this year and that McCoy has faced the worst pass defenses of any of the candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12178</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12178</guid>
		<description>I did the homework.  No matter your interpretation, there is no way McCoy sat out &quot;most of the 2nd half&quot; in seven games.

He sat out the fourth quarter of four games (ULM, UTEP, Mizzou, Baylor) and played most, if not all, of the third quarter in three of those games.  UTEP is the only game where I can see he sat out most (not all) of the third quarter.

I&#039;m not accusing Texas of trying to &quot;pad&quot; his stats, just setting the record straight.</description>
		<content:encoded><![CDATA[<p>I did the homework.  No matter your interpretation, there is no way McCoy sat out &#8220;most of the 2nd half&#8221; in seven games.</p>
<p>He sat out the fourth quarter of four games (ULM, UTEP, Mizzou, Baylor) and played most, if not all, of the third quarter in three of those games.  UTEP is the only game where I can see he sat out most (not all) of the third quarter.</p>
<p>I&#8217;m not accusing Texas of trying to &#8220;pad&#8221; his stats, just setting the record straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12177</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12177</guid>
		<description>Lmfao  how many full games did mccoy play this year . do your homework idiots . he sat out most of the 2nd half in 7 games . brown could have left him in and padded those numbers. Like stoops did with bradford last year .So if mccoy played all full games this would not even be a debate .</description>
		<content:encoded><![CDATA[<p>Lmfao  how many full games did mccoy play this year . do your homework idiots . he sat out most of the 2nd half in 7 games . brown could have left him in and padded those numbers. Like stoops did with bradford last year .So if mccoy played all full games this would not even be a debate .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-2/#comment-12174</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12174</guid>
		<description>I watched the Alabama-Auburn game.  You should have titled this post &quot;Ingram Stinks&quot;.</description>
		<content:encoded><![CDATA[<p>I watched the Alabama-Auburn game.  You should have titled this post &#8220;Ingram Stinks&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandymex</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-1/#comment-12162</link>
		<dc:creator>sandymex</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12162</guid>
		<description>Four that will definitely get invites:
Ingram
McCoy
Tebow
Gerhart

McCoy has a lot of momentum, but he&#039;s played against the weakest defenses by far. He will face his 2nd top 50 pass defense in Nebraska. Texas needed 5 Oklahoma turnovers to overcome McCoy&#039;s poor performance against the only other top 50 pass defense he faced. McCoy must beat Nebraska to prove he can at least win one conference championship during his career.

Regarding Ingram and Tebow, the one that wins next week will be a front runner, while the other will take a back seat.

I can&#039;t imagine a scenario where Gerhart wins. He&#039;s on an 8-4 team that rarely won close games and will not play again before the voting. The three other top candidates play on undefeated teams, will all play in conference championship games, and are vying for a national championship.</description>
		<content:encoded><![CDATA[<p>Four that will definitely get invites:<br />
Ingram<br />
McCoy<br />
Tebow<br />
Gerhart</p>
<p>McCoy has a lot of momentum, but he&#8217;s played against the weakest defenses by far. He will face his 2nd top 50 pass defense in Nebraska. Texas needed 5 Oklahoma turnovers to overcome McCoy&#8217;s poor performance against the only other top 50 pass defense he faced. McCoy must beat Nebraska to prove he can at least win one conference championship during his career.</p>
<p>Regarding Ingram and Tebow, the one that wins next week will be a front runner, while the other will take a back seat.</p>
<p>I can&#8217;t imagine a scenario where Gerhart wins. He&#8217;s on an 8-4 team that rarely won close games and will not play again before the voting. The three other top candidates play on undefeated teams, will all play in conference championship games, and are vying for a national championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starkweather</title>
		<link>http://heismanpundit.com/2009/11/27/ingram-sinks/comment-page-1/#comment-12124</link>
		<dc:creator>starkweather</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://heismanpundit.com/?p=3776#comment-12124</guid>
		<description>I love the description of Stanford as a &quot;small private school on the West Coast.&quot;  I realize they may not be a power in football right now but Stanford has one of the largest endowments of any school in the world and an absolutely massive athletics budget to match.  I&#039;d ride with Gerhart as the better player out of the three but don&#039;t be surprised by how much the hype turns on Tebow&#039;s performance next week.  Gators by 20, let&#039;s see what&#039;s up after that</description>
		<content:encoded><![CDATA[<p>I love the description of Stanford as a &#8220;small private school on the West Coast.&#8221;  I realize they may not be a power in football right now but Stanford has one of the largest endowments of any school in the world and an absolutely massive athletics budget to match.  I&#8217;d ride with Gerhart as the better player out of the three but don&#8217;t be surprised by how much the hype turns on Tebow&#8217;s performance next week.  Gators by 20, let&#8217;s see what&#8217;s up after that</p>
]]></content:encoded>
	</item>
</channel>
</rss>
