Exclusive coverage of the 77th Heisman Ceremony on location in New York City.
ROBERT GRIFFIN III WINS 77th HEISMAN TROPHY
Baylor quarterback Robert Griffin III capped a brilliant junior season by winning the 77th Heisman Trophy at the annual Heisman presentation ceremony in New York City on Saturday night.
Griffin III totaled 1,687 points and 405 first-place votes, winning 5 of 6 regions, beating out runner up Andrew Luck of Stanford, who had 1,407 points.
It’s the first Heisman Trophy won by a player from Baylor.
Trent Richardson of Alabama was third with 978 points, while Montee Ball of Wisconsin was fourth (348 points) and Tyrann Mathieu of LSU was fifth (327 points).
2011 Heisman Trophy Results
Name — 1st – 2nd – 3rd — Total Points
1. Robert Griffin III – 405 – 168 – 136 — 1,687 points
2. Andrew Luck – 247 – 250 – 166 — 1,407 points
3. Trent Richardson – 138 - 207 – 150 — 978 points
4. Montee Ball – 22 – 83 – 116 — 348 points
5. Tyrann Mathieu – 34 – 63 – 99 — 327 points
6. Matt Barkley – 11 – 33 – 54 — 153 points
7. Case Keenum – 10 – 20 – 53 — 123 points
8. Kellen Moore – 6 – 21 – 30 — 90 points
9. Russell Wilson – 4 – 12 – 16 — 52 points
10. LaMichael James – 5 – 12 – 9 — 48 points
Watch Robert Griffin III’s post Heisman press conference here:
HEISMAN PROJECTIONS
1. Robert Griffin III
2. Andrew Luck
3. Trent Richardson
4. Montee Ball
5. Tyrann Mathieu
6. Matt Barkley
7. Case Keenum
* — poll of 13 Heisman voters
1. Robert Griffin III
2. Andrew Luck
3. Trent Richardson
4. Montee Ball
5. Tyrann Mathieu
6. Matt Barkley
7. Case Keenum
8. Russell Wilson
9. Brandon Weeden
10. LaMichael James
1. Robert Griffin III
2. Andrew Luck
3. Trent Richardson
4. Montee Ball
5. Tyrann Mathieu
6. Matt Barkley
7. Case Keenum
8. Kellen Moore
9. Russell Wilson
10. LaMichael James
Heisman Week News and Events
Monday:
2011 Heisman Finalists Announced
Robert Griffin III Tops Final Heismanpundit.com Heisman Straw Poll
Tuesday – HP Calls the Race
Wednesday –
Thursday –
The Heisman Pundit talks finalists with Lannie Julias from Amerigo Chattin on Vimeo.
Friday –
Here is video of Friday’s pre-ceremony press conferences held at the Times Square Marriott:
The candidates each got to pose with the Heisman Trophy after the press conference:
Photos of Robert Griffin III from Saturday night:

Past Heisman Winners
| Year | Winner | Pos. | Class | School |
| 2010 | Cam Newton | QB | Jr. | Auburn |
| 2009 | Mark Ingram | RB | Soph. | Alabama |
| 2008 | Sam Bradford | QB | Soph. | Oklahoma |
| 2007 | Tim Tebow | QB | Soph. | Florida |
| 2006 | Troy Smith | QB | Sr. | Ohio State |
| 2005 | Reggie Bush | RB | Jr. | Southern California |
| 2004 | Matt Leinart | QB | Jr. | Southern California |
| 2003 | Jason White | QB | Jr. | Oklahoma |
| 2002 | Carson Palmer | QB | Sr. | Southern California |
| 2001 | Eric Crouch | QB | Sr. | Nebraska |
| 2000 | Chris Weinke | QB | Sr. | Florida State |
| 1999 | Ron Dayne | RB | Sr. | Wisconsin |
| 1998 | Ricky Williams | RB | Sr. | Texas |
| 1997 | Charles Woodson | CB | Jr. | Michigan |
| 1996 | Danny Wuerffel | QB | Sr. | Florida |
| 1995 | Eddie George | RB | Sr. | Ohio State |
| 1994 | Rashaan Salaam | RB | Jr. | Colorado |
| 1993 | Charlie Ward | QB | Sr. | Florida State |
| 1992 | Gino Torretta | QB | Sr. | Miami |
| 1991 | Desmond Howard | WR | Jr. | Michigan |
| 1990 | Ty Detmer | QB | Jr. | Brigham Young |
| 1989 | Andre Ware | QB | Jr. | Houston |
| 1988 | Barry Sanders | RB | Jr. | Oklahoma State |
| 1987 | Tim Brown | WR | Sr. | Notre Dame |
| 1986 | Vinny Testaverde | QB | Sr. | Miami |
| 1985 | Bo Jackson | RB | Sr. | Auburn |
| 1984 | Doug Flutie | QB | Sr. | Boston College |
| 1983 | Mike Rozier | RB | Sr. | Nebraska |
| 1982 | Herschel Walker | RB | Jr. | Georgia |
| 1981 | Marcus Allen | RB | Sr. | Southern California |
| 1980 | George Rogers | RB | Sr. | South Carolina |
| 1979 | Charles White | RB | Sr. | Southern California |
| 1978 | Billy Sims | RB | Jr. | Oklahoma |
| 1977 | Earl Campbell | RB | Sr. | Texas |
| 1976 | Tony Dorset | RB | Sr. | Pittsburgh |
| 1975 | Archie Griffin | RB | Sr. | Ohio State |
| 1974 | Archie Griffin | RB | Jr. | Ohio State |
| 1973 | John Cappelletti | RB | Sr. | Penn State |
| 1972 | Johnny Rodgers | FL | Sr. | Nebraska |
| 1971 | Pat Sullivan | QB | Sr. | Auburn |
| 1970 | Jim Plunkett | QB | Sr. | Stanford |
| 1969 | Steve Owens | FB | Sr. | Oklahoma |
| 1968 | O.J. Simpson | RB | Sr. | Southern California |
| 1967 | Gary Beban | QB | Sr. | UCLA |
| 1966 | Steve Spurrier | QB | Sr. | Florida |
| 1965 | Mike Garrett | RB | Sr. | Southern California |
| 1964 | John Huarte | QB | Sr. | Notre Dame |
| 1963 | Roger Staubach | QB | Jr. | Navy |
| 1962 | Terry Baker | QB | Sr. | Oregon State |
| 1961 | Ernie Davis | RB | Sr. | Syracuse |
| 1960 | Joe Bellino | HB | Sr. | Navy |
| 1959 | Billy Cannon | HB | Sr. | Louisiana State |
| 1958 | Pete Dawkins | HB | Sr. | Army |
| 1957 | John David Crow | HB | Sr. | Texas A&M |
| 1956 | Paul Hornung | QB | Sr. | Notre Dame |
| 1955 | Howard Cassady | HB | Sr. | Ohio State |
| 1954 | Alan Ameche | FB | Sr. | Wisconsin |
| 1953 | John Lattner | HB | Sr. | Notre Dame |
| 1952 | Billy Vessels | HB | Sr. | Oklahoma |
| 1951 | Dick Kazmaier | HB | Sr. | Princeton |
| 1950 | Vic Janowicz | HB | Jr. | Ohio State |
| 1949 | Leon Hart | E | Sr. | Notre Dame |
| 1948 | Doak Walker | HB | Jr. | Southern Methodist |
| 1947 | John Lujack | QB | Sr. | Notre Dame |
| 1946 | Glenn Davis | HB | Sr. | Army |
| 1945 | Doc Blanchard | FB | Jr. | Army |
| 1944 | Les Horvath | QB | Sr. | Ohio State |
| 1943 | Angelo Bertelli | QB | Sr. | Notre Dame |
| 1942 | Frank Sinkwich | HB | Sr. | Georgia |
| 1941 | Bruce Smith | HB | Sr. | Minnesota |
| 1940 | Tom Harmon | HB | Sr. | Michigan |
| 1939 | Nile Kinnick | HB | Sr. | Iowa |
| 1938 | Davey O’Brien | QB | Sr. | Texas Christian |
| 1937 | Clint Frank | HB | Sr. | Yale |
| 1936 | Larry Kelley | E | Sr. | Yale |
| 1935 | Jay Berwanger | HB | Sr. | Chicago |












