<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heisman Pundit &#187; The HP Top 10 Teams</title>
	<atom:link href="http://heismanpundit.com/category/cfb/top10/feed/" rel="self" type="application/rss+xml" />
	<link>http://heismanpundit.com</link>
	<description>Breaking Down The Politics Of The Most Prestigious Award In Sports</description>
	<lastBuildDate>Fri, 14 Jun 2013 20:31:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>An early top 10 teams list for 2013</title>
		<link>http://heismanpundit.com/2013/01/08/an-early-top-10-teams-list-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-early-top-10-teams-list-for-2013</link>
		<comments>http://heismanpundit.com/2013/01/08/an-early-top-10-teams-list-for-2013/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:00:38 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9435</guid>
		<description><![CDATA[We&#8217;re only a few hours removed from the end of the 2012 season, but it&#8217;s never too early to get started on 2013. Next season should definitely be fun. Lots of great teams out there. It&#8217;ll be sort of like a crazy, back and forth tennis match.  Speaking of tennis, if you ever want to [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2013/01/08/an-early-top-10-teams-list-for-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Jr&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2012/10/10/hp-jrs-top-10-teams-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-jrs-top-10-teams-5</link>
		<comments>http://heismanpundit.com/2012/10/10/hp-jrs-top-10-teams-5/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:33:56 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8769</guid>
		<description><![CDATA[1. Oregon 2. Alabama 3. Florida 4. West Virginia 5. Kansas State 6. Notre Dame 7. Ohio State 8. South Carolina 9. Texas 10. Florida State On the cusp: LSU, USC, Georgia, Oregon State, Clemson]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/10/10/hp-jrs-top-10-teams-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Jr&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2012/09/26/hp-jrs-top-10-teams-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-jrs-top-10-teams-4</link>
		<comments>http://heismanpundit.com/2012/09/26/hp-jrs-top-10-teams-4/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:45:35 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8675</guid>
		<description><![CDATA[1. Alabama 2. Oregon 3. Florida State 4. Georgia 5. LSU 6. Kansas State 7. Texas 8. West Virginia 9. Stanford 10. Notre Dame On The Cusp: Ohio State, USC, South Carolina, TCU, Oregon State]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/09/26/hp-jrs-top-10-teams-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Jr&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2012/09/19/hp-jrs-top-10-teams-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-jrs-top-10-teams-3</link>
		<comments>http://heismanpundit.com/2012/09/19/hp-jrs-top-10-teams-3/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:55:10 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8599</guid>
		<description><![CDATA[1. Alabama 2. Oregon 3. LSU 4. Georgia 5. West Virginia 6. FSU 7.Clemson 8. Oklahoma 9. Ohio State 10. Texas On the cusp: Stanford, USC,  Michigan, Notre Dame, Kansas State (Editors note: The top 10 is bound to be shaken up after this weekend with FSU-Clemson, Oklahoma-Kansas State, and Michigan-Notre Dame)]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/09/19/hp-jrs-top-10-teams-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Jr&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2012/09/13/hp-jrs-top-10-teams-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-jrs-top-10-teams-2</link>
		<comments>http://heismanpundit.com/2012/09/13/hp-jrs-top-10-teams-2/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:19:46 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8539</guid>
		<description><![CDATA[1. USC 2. Alabama 3. Oregon 4. LSU 5. West Virginia 6. Georgia 7. Clemson 8. FSU 9. Oklahoma 10. Michigan State On the cusp: Tennessee, Ohio State, BYU, Michigan]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/09/13/hp-jrs-top-10-teams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Jr&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2012/09/05/hp-jrs-top-10-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-jrs-top-10-teams</link>
		<comments>http://heismanpundit.com/2012/09/05/hp-jrs-top-10-teams/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 07:38:24 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8441</guid>
		<description><![CDATA[The Heisman Pundit top 10 teams of the week]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/09/05/hp-jrs-top-10-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams, Pre-Spring Edition</title>
		<link>http://heismanpundit.com/2012/01/18/hps-top-10-teams-pre-spring-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-pre-spring-edition</link>
		<comments>http://heismanpundit.com/2012/01/18/hps-top-10-teams-pre-spring-edition/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:28:18 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=7879</guid>
		<description><![CDATA[The quest for the national championship is really just the Heisman Trophy race writ large, so I would be remiss if I failed to provide the proper, bigger-picture context for my views. For instance, a commentator asked me below &#8220;Why not Keith Price for the Heisman?&#8221; To which I responded that I do not think [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/01/18/hps-top-10-teams-pre-spring-edition/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Final Top 10 Teams</title>
		<link>http://heismanpundit.com/2011/01/11/hps-final-top-10-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-final-top-10-teams</link>
		<comments>http://heismanpundit.com/2011/01/11/hps-final-top-10-teams/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:01:29 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5907</guid>
		<description><![CDATA[1. Auburn 2. Stanford 3. TCU 4. Oregon 5. Wisconsin 6. Ohio State 7. Oklahoma 8. Boise State 9. Alabama 10. Oklahoma State On the cusp: LSU, Nevada, Arkansas, Michigan State, Missouri]]></description>
		<wfw:commentRss>http://heismanpundit.com/2011/01/11/hps-final-top-10-teams/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2010/12/06/hps-top-10-teams-36/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-36</link>
		<comments>http://heismanpundit.com/2010/12/06/hps-top-10-teams-36/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:52:53 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5723</guid>
		<description><![CDATA[1. Auburn 2. Oregon 3. Stanford 4. TCU 5. Wisconsin 6. Arkansas 7. Boise State 8. Ohio State 9. Virginia Tech 10. Michigan State On the cusp: Texas A&#38;M, Oklahoma, Alabama, Oklahoma State, Nevada]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/12/06/hps-top-10-teams-36/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams, Week 13</title>
		<link>http://heismanpundit.com/2010/11/28/hps-top-10-teams-week-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-week-13</link>
		<comments>http://heismanpundit.com/2010/11/28/hps-top-10-teams-week-13/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:52:37 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5661</guid>
		<description><![CDATA[1. Oregon 2. Auburn 3. Stanford 4. TCU 5. Wisconsin 6. Arkansas 7. Ohio State 8. Boise State 9. Texas A&#38;M 10. Virginia Tech On the cusp: Michigan State, Oklahoma, Nebraska, Oklahoma State, Nevada]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/11/28/hps-top-10-teams-week-13/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
