<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heisman Pundit &#187; Heisman History</title>
	<atom:link href="http://heismanpundit.com/category/heisman-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://heismanpundit.com</link>
	<description>Breaking Down The Politics Of The Most Prestigious Award In Sports</description>
	<lastBuildDate>Thu, 16 May 2013 23:21:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dennis Dodd&#8217;s open letter to the Heisman Trust</title>
		<link>http://heismanpundit.com/2013/04/08/dennis-dodds-open-letter-to-the-heisman-trust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dennis-dodds-open-letter-to-the-heisman-trust</link>
		<comments>http://heismanpundit.com/2013/04/08/dennis-dodds-open-letter-to-the-heisman-trust/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:04:08 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[General CFB]]></category>
		<category><![CDATA[Heisman History]]></category>
		<category><![CDATA[Heisman Watch 2013]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9478</guid>
		<description><![CDATA[Long-time Heisman voter and colleague Dennis Dodd is giving up his Heisman vote due to the trust&#8217;s short-sighted policy of punishing voters who reveal their choices before the ceremony. Dodd wrote a powerful letter to those in charge of the trophy: To: William Dockery President, Heisman Trust 17 Battery Place, Suite 1226 New York, NY [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2013/04/08/dennis-dodds-open-letter-to-the-heisman-trust/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Updated Heisman total offense numbers</title>
		<link>http://heismanpundit.com/2013/03/22/updated-heisman-total-offense-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-heisman-total-offense-numbers</link>
		<comments>http://heismanpundit.com/2013/03/22/updated-heisman-total-offense-numbers/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 23:35:07 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heisman History]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9469</guid>
		<description><![CDATA[One of the leading statistical indicators of late for determining the Heisman winner has been total offense &#8212; meaning, yards gained running and passing. As I talked about in my story about Super Quarterbacks, the last five Heisman winning quarterbacks have piled up an average of 4,676 yards of total offense in their Heisman-winning seasons (these numbers include [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2013/03/22/updated-heisman-total-offense-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heisman and the bowls: The best and worst performances</title>
		<link>http://heismanpundit.com/2013/01/04/heisman-and-the-bowls-the-best-and-worst-performances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heisman-and-the-bowls-the-best-and-worst-performances</link>
		<comments>http://heismanpundit.com/2013/01/04/heisman-and-the-bowls-the-best-and-worst-performances/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 05:35:10 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heisman History]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9422</guid>
		<description><![CDATA[When newly-crowned Heisman winner Johnny Manziel takes on Oklahoma in the Cotton Bowl on Friday, he won&#8217;t be playing just to lead Texas A&#38;M to a big win. He&#8217;ll also be playing to prove to the college football world that he really did deserve that trophy. Bowl games can be treacherous for Heisman winners. After being feted and fawned over on [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2013/01/04/heisman-and-the-bowls-the-best-and-worst-performances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Offense and the Heisman</title>
		<link>http://heismanpundit.com/2012/12/05/total-offense-and-the-heisman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-offense-and-the-heisman</link>
		<comments>http://heismanpundit.com/2012/12/05/total-offense-and-the-heisman/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:57:47 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heisman History]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9266</guid>
		<description><![CDATA[One of the leading statistical indicators of late for determining the Heisman winner has been total offense &#8212; meaning, yards gained running and passing. As I talked about in my story today about Super Quarterbacks, the last four Heisman winning quarterbacks have piled up an average of 4,566 yards of total offense in their Heisman-winning [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/12/05/total-offense-and-the-heisman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heisman Photos of the Day</title>
		<link>http://heismanpundit.com/2012/11/27/heisman-photo-of-the-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heisman-photo-of-the-day-2</link>
		<comments>http://heismanpundit.com/2012/11/27/heisman-photo-of-the-day-2/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:52:57 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[Heisman Pics of the Day]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9113</guid>
		<description><![CDATA[With Johnny Manziel poised to bring Texas A&#38;M its second Heisman in school history, I thought I&#8217;d look back on its first winner, John David Crow, who won in 1957. Here he is accepting the Heisman at the Downtown Athletic Club in New York City: Crow&#8217;s trademark scowl was the result of an accident at birth [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/27/heisman-photo-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Week in Heisman History</title>
		<link>http://heismanpundit.com/2012/11/21/thanksgiving-week-in-heisman-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanksgiving-week-in-heisman-history</link>
		<comments>http://heismanpundit.com/2012/11/21/thanksgiving-week-in-heisman-history/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 22:53:05 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[Heisman History]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9029</guid>
		<description><![CDATA[Thanksgiving weekend 1964, undefeated Notre Dame came to the Los Angeles Memorial Coliseum ranked No. 1 and led by eventual 1964 Heisman winner John Huarte. USC entered the game unranked at 7-3 (AP only ranked the top 10 teams in &#8217;64) led by captain Craig Fertig and 1965 Heisman winner Mike Garrett. Notre Dame took [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/21/thanksgiving-week-in-heisman-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisman Photo of the Day</title>
		<link>http://heismanpundit.com/2012/11/19/heisman-photo-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heisman-photo-of-the-day</link>
		<comments>http://heismanpundit.com/2012/11/19/heisman-photo-of-the-day/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 21:45:35 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[Heisman Pics of the Day]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9016</guid>
		<description><![CDATA[Here&#8217;s a bit of Heisman whimsy for your Monday morning. This picture of the president was taken in 2009 in Mack Brown&#8217;s office. Any guesses whose Heisman he&#8217;s holding? The president doesn&#8217;t seem to have the Heisman pose quite down in 2009 and its only gets worse; here he is in April of 2012 with [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/19/heisman-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisman History: Terry Baker</title>
		<link>http://heismanpundit.com/2012/11/15/heisman-history-terry-baker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heisman-history-terry-baker</link>
		<comments>http://heismanpundit.com/2012/11/15/heisman-history-terry-baker/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:20:09 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[Heisman History]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8960</guid>
		<description><![CDATA[I was looking back on 1962 Heisman winner Terry Baker of Oregon State this morning when I stumbled upon a Sports Illustrated article published in 1961. Here is the opening paragraph: In an era of specialization, when few college undergraduates have time or energy to devote themselves to more than one campus activity, Terry Baker, a [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/15/heisman-history-terry-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Heisman History</title>
		<link>http://heismanpundit.com/2012/11/14/this-day-in-heisman-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-day-in-heisman-history</link>
		<comments>http://heismanpundit.com/2012/11/14/this-day-in-heisman-history/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:38:21 +0000</pubDate>
		<dc:creator>Heisman Pundit Jr.</dc:creator>
				<category><![CDATA[Heisman History]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8953</guid>
		<description><![CDATA[Twenty five years ago today on November 14th, 1987 eventual Heisman winner Tim Brown led the Notre Dame Fighting Irish to a 37-6 victory over Alabama in South Bend. The Irish out gained Alabama 465 yards to 185 thanks in large part to Brown&#8217;s efforts. Brown had 225 all purpose yards catching, returning and even [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/14/this-day-in-heisman-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Heisman History: Rashaan Salaam runs over Oklahoma</title>
		<link>http://heismanpundit.com/2012/10/12/this-week-in-heisman-history-rashaan-salaam-runs-over-oklahoma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-heisman-history-rashaan-salaam-runs-over-oklahoma</link>
		<comments>http://heismanpundit.com/2012/10/12/this-week-in-heisman-history-rashaan-salaam-runs-over-oklahoma/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 00:48:20 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heisman History]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8779</guid>
		<description><![CDATA[Things aren&#8217;t so good for the Colorado football program right now. But in the late 1980s and early 1990s, the Buffaloes were one of the nation&#8217;s elite teams. An undefeated regular season in 1989 and a share of the national title in 1990 for Colorado resulted in a shakeup of the Big 8 during that time, with [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/10/12/this-week-in-heisman-history-rashaan-salaam-runs-over-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
