<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heisman Pundit &#187; Heismanpundit Straw Poll</title>
	<atom:link href="http://heismanpundit.com/category/hp-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://heismanpundit.com</link>
	<description>Breaking Down The Politics Of The Most Prestigious Award In Sports</description>
	<lastBuildDate>Thu, 16 May 2013 23:21:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Johnny Manziel leads final HeismanPundit/CBSSports.com Heisman Straw Poll</title>
		<link>http://heismanpundit.com/2012/12/03/johnny-manziel-leads-final-heismanpunditcbssports-com-heisman-straw-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnny-manziel-leads-final-heismanpunditcbssports-com-heisman-straw-poll</link>
		<comments>http://heismanpundit.com/2012/12/03/johnny-manziel-leads-final-heismanpunditcbssports-com-heisman-straw-poll/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:50:03 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heisman Watch 2012]]></category>
		<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9167</guid>
		<description><![CDATA[Texas A&#38;M&#8217;s Johnny Manziel is about to make history. The redshirt freshman quarterback leads the final HeismanPundit/CBSSports.com Heisman Straw Poll of the season released on Tuesday. The poll has proven to be the most accurate of all the Heisman polls in the last five years. If this year&#8217;s poll is correct, Manziel will become the [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/12/03/johnny-manziel-leads-final-heismanpunditcbssports-com-heisman-straw-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HeismanPundit/CBSSports.com Heisman Straw Poll: Manziel leads with one week to go</title>
		<link>http://heismanpundit.com/2012/11/27/heismanpunditcbssports-com-heisman-straw-poll-manziel-leads-with-one-week-to-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heismanpunditcbssports-com-heisman-straw-poll-manziel-leads-with-one-week-to-go</link>
		<comments>http://heismanpundit.com/2012/11/27/heismanpunditcbssports-com-heisman-straw-poll-manziel-leads-with-one-week-to-go/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:04:42 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9095</guid>
		<description><![CDATA[Texas A&#38;M freshman quarterback Johnny Manziel heads into the final weekend of the season as the strong favorite to win the 2012 Heisman Trophy, according to the latest HeismanPundit/CBSSports.com Heisman Straw Poll released on Tuesday. Manziel totaled 27 points and collected eight first-place votes from the 11-member panel of Heisman voters from around the country. [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/27/heismanpunditcbssports-com-heisman-straw-poll-manziel-leads-with-one-week-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manziel takes lead in latest HeismanPundit/CBSSports.com Heisman Straw Poll</title>
		<link>http://heismanpundit.com/2012/11/20/manziel-takes-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manziel-takes-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll</link>
		<comments>http://heismanpundit.com/2012/11/20/manziel-takes-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:03:25 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=9027</guid>
		<description><![CDATA[The quest for the 2012 Heisman Trophy took another crazy turn last week and, if the latest edition of the HeismanPundit/CBSSports.com Heisman Straw Poll is correct, we&#8217;ve got a new leader in the race with just two weeks left to go. Texas A&#38;M freshman quarterback Johnny Manziel jumped to the top of the pack after [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/20/manziel-takes-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>HeismanPundit/CBSSports.com Heisman Straw Poll: Collin Klein holds off surging Johnny Manziel</title>
		<link>http://heismanpundit.com/2012/11/13/heismanpunditcbssports-com-heisman-straw-poll-collin-klein-holds-off-surging-johnny-manziel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heismanpunditcbssports-com-heisman-straw-poll-collin-klein-holds-off-surging-johnny-manziel</link>
		<comments>http://heismanpundit.com/2012/11/13/heismanpunditcbssports-com-heisman-straw-poll-collin-klein-holds-off-surging-johnny-manziel/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:45:20 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8950</guid>
		<description><![CDATA[Kansas State quarterback Collin Klein remains the Heisman favorite heading into the last three weeks of the season, according to the latest HeismanPundit/CBSSports.com Heisman Straw Poll released on Tuesday. Klein, a senior, collected six first-place votes from the 11-member panel of Heisman voters for a total of 26 points, putting him atop the weekly survey for the fourth week in [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/13/heismanpunditcbssports-com-heisman-straw-poll-collin-klein-holds-off-surging-johnny-manziel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heismanpundit/CBSSports.com Heisman Straw Poll: Klein leads again, but Barner moves into second</title>
		<link>http://heismanpundit.com/2012/11/06/heismanpunditcbssports-com-heisman-straw-poll-klein-leads-again-but-barner-moves-into-second/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heismanpunditcbssports-com-heisman-straw-poll-klein-leads-again-but-barner-moves-into-second</link>
		<comments>http://heismanpundit.com/2012/11/06/heismanpunditcbssports-com-heisman-straw-poll-klein-leads-again-but-barner-moves-into-second/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:42:30 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8917</guid>
		<description><![CDATA[On a day when you&#8217;re likely to see a lot of poll results, this one may be the least controversial. Kansas State quarterback Collin Klein sits atop the Heismanpundit/CBSSports.com Heisman Straw Poll for the third week in a row and remains the strong favorite to win the 78th Heisman Trophy. Klein received nine out of 11 first-place [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/11/06/heismanpunditcbssports-com-heisman-straw-poll-klein-leads-again-but-barner-moves-into-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeismanPundit/CBSSports.com Heisman Straw Poll: Collin Klein maintains strong lead</title>
		<link>http://heismanpundit.com/2012/10/30/heismanpunditcbssports-com-heisman-straw-poll-collin-klein-maintains-strong-lead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heismanpunditcbssports-com-heisman-straw-poll-collin-klein-maintains-strong-lead</link>
		<comments>http://heismanpundit.com/2012/10/30/heismanpunditcbssports-com-heisman-straw-poll-collin-klein-maintains-strong-lead/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:35:34 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8881</guid>
		<description><![CDATA[Kansas State quarterback Collin Klein remains again the overwhelming leader in the race for the 2012 Heisman Trophy, according to the latest Heismanpundit/CBSSports.com Heisman Straw Poll released on Tuesday. The Wildcats senior totaled four touchdowns in his team&#8217;s 55-24 smashing of Texas Tech and, as a result, collected 10 out of a possible 11 first-place votes from [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/10/30/heismanpunditcbssports-com-heisman-straw-poll-collin-klein-maintains-strong-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collin Klein takes commanding lead in latest HeismanPundit/CBSSports.com Heisman Straw Poll</title>
		<link>http://heismanpundit.com/2012/10/23/collin-klein-takes-commanding-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collin-klein-takes-commanding-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll</link>
		<comments>http://heismanpundit.com/2012/10/23/collin-klein-takes-commanding-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:06:19 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8840</guid>
		<description><![CDATA[A seven-touchdown performance in a rout of West Virginia has vaulted Kansas State quarterback Collin Klein into a commanding lead in the latest HeismanPundit/CBSSports.com Heisman Straw Poll released Tuesday. Klein totaled 31 points while capturing 10 of 11 first-place votes from the weekly panel of Heisman voters from around the country. That put him 21 [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/10/23/collin-klein-takes-commanding-lead-in-latest-heismanpunditcbssports-com-heisman-straw-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeismanPundit/CBSSports.com Heisman Straw Poll: Geno Smith barely holds on to lead over Collin Klein</title>
		<link>http://heismanpundit.com/2012/10/16/heismanpunditcbssports-com-heisman-straw-poll-geno-smith-barely-holds-on-to-lead-over-collin-klein/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heismanpunditcbssports-com-heisman-straw-poll-geno-smith-barely-holds-on-to-lead-over-collin-klein</link>
		<comments>http://heismanpundit.com/2012/10/16/heismanpunditcbssports-com-heisman-straw-poll-geno-smith-barely-holds-on-to-lead-over-collin-klein/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:51:50 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8803</guid>
		<description><![CDATA[It looks like West Virginia&#8217;s loss to Texas Tech last weekend has shaken up the Heisman race. The latest edition of the HeismanPundit/CBSSports.com Heisman Straw Poll released on Tuesday still has Mountaineers quarterback Geno Smith in the lead, but his margin over second-place Collin Klein of Kansas State is now razor thin. Smith fell from 30 points and 10 first-place votes [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/10/16/heismanpunditcbssports-com-heisman-straw-poll-geno-smith-barely-holds-on-to-lead-over-collin-klein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heismanpundit/CBSSports.com Heisman Straw Poll: Geno Smith leads for the fourth week in a row</title>
		<link>http://heismanpundit.com/2012/10/10/heismanpunditcbssports-com-heisman-straw-poll-geno-smith-leads-for-the-fourth-week-in-a-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heismanpunditcbssports-com-heisman-straw-poll-geno-smith-leads-for-the-fourth-week-in-a-row</link>
		<comments>http://heismanpundit.com/2012/10/10/heismanpunditcbssports-com-heisman-straw-poll-geno-smith-leads-for-the-fourth-week-in-a-row/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:47:12 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8757</guid>
		<description><![CDATA[The latest HeismanPundit/CBSSports.com Heisman Straw Poll released on Tuesday once again shows West Virginiaquarterback Geno Smith with a commanding lead in the race for the most prestigious trophy in sports. Smith captured 10 out of a possible 11 first-place votes from the weekly panel of Heisman voters from around the country for a total of 30 points, putting [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/10/10/heismanpunditcbssports-com-heisman-straw-poll-geno-smith-leads-for-the-fourth-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geno Smith jumps out to big lead in latest Heismanpundit/CBSSports.com Straw Poll</title>
		<link>http://heismanpundit.com/2012/10/03/geno-smith-jumps-out-to-big-lead-in-latest-heismanpunditcbssports-com-straw-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geno-smith-jumps-out-to-big-lead-in-latest-heismanpunditcbssports-com-straw-poll</link>
		<comments>http://heismanpundit.com/2012/10/03/geno-smith-jumps-out-to-big-lead-in-latest-heismanpunditcbssports-com-straw-poll/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:16:09 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[Heismanpundit Straw Poll]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=8723</guid>
		<description><![CDATA[An eight-touchdown day against Baylor has given Geno Smith a big lead in the latest edition of the Heismanpundit/CBSSports.com Heisman Straw Poll released on Tuesday. The West Virginia senior quarterback collected 10 first place votes from the 11-member panel for a total score of 30 points, his best showing of the season, and well ahead of second-place Collin Klein of Kansas State (11 points). It&#8217;s [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/10/03/geno-smith-jumps-out-to-big-lead-in-latest-heismanpunditcbssports-com-straw-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
