<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heisman Pundit &#187; The HP Top 10 Teams</title>
	<atom:link href="http://heismanpundit.com/category/top10/feed/" rel="self" type="application/rss+xml" />
	<link>http://heismanpundit.com</link>
	<description>Breaking Down The Politics Of The Most Prestigious Award In Sports</description>
	<lastBuildDate>Tue, 22 May 2012 19:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP&#8217;s Top 10 Teams, Pre-Spring Edition</title>
		<link>http://heismanpundit.com/2012/01/18/hps-top-10-teams-pre-spring-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-pre-spring-edition</link>
		<comments>http://heismanpundit.com/2012/01/18/hps-top-10-teams-pre-spring-edition/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:28:18 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=7879</guid>
		<description><![CDATA[The quest for the national championship is really just the Heisman Trophy race writ large, so I would be remiss if I failed to provide the proper, bigger-picture context for my views. For instance, a commentator asked me below &#8220;Why not Keith Price for the Heisman?&#8221; To which I responded that I do not think [...]]]></description>
		<wfw:commentRss>http://heismanpundit.com/2012/01/18/hps-top-10-teams-pre-spring-edition/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Final Top 10 Teams</title>
		<link>http://heismanpundit.com/2011/01/11/hps-final-top-10-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-final-top-10-teams</link>
		<comments>http://heismanpundit.com/2011/01/11/hps-final-top-10-teams/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:01:29 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5907</guid>
		<description><![CDATA[1. Auburn 2. Stanford 3. TCU 4. Oregon 5. Wisconsin 6. Ohio State 7. Oklahoma 8. Boise State 9. Alabama 10. Oklahoma State On the cusp: LSU, Nevada, Arkansas, Michigan State, Missouri]]></description>
		<wfw:commentRss>http://heismanpundit.com/2011/01/11/hps-final-top-10-teams/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2010/12/06/hps-top-10-teams-36/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-36</link>
		<comments>http://heismanpundit.com/2010/12/06/hps-top-10-teams-36/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:52:53 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5723</guid>
		<description><![CDATA[1. Auburn 2. Oregon 3. Stanford 4. TCU 5. Wisconsin 6. Arkansas 7. Boise State 8. Ohio State 9. Virginia Tech 10. Michigan State On the cusp: Texas A&#38;M, Oklahoma, Alabama, Oklahoma State, Nevada]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/12/06/hps-top-10-teams-36/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams, Week 13</title>
		<link>http://heismanpundit.com/2010/11/28/hps-top-10-teams-week-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-week-13</link>
		<comments>http://heismanpundit.com/2010/11/28/hps-top-10-teams-week-13/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:52:37 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5661</guid>
		<description><![CDATA[1. Oregon 2. Auburn 3. Stanford 4. TCU 5. Wisconsin 6. Arkansas 7. Ohio State 8. Boise State 9. Texas A&#38;M 10. Virginia Tech On the cusp: Michigan State, Oklahoma, Nebraska, Oklahoma State, Nevada]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/11/28/hps-top-10-teams-week-13/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2010/11/21/hps-top-10-teams-35/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-35</link>
		<comments>http://heismanpundit.com/2010/11/21/hps-top-10-teams-35/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:41:23 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5627</guid>
		<description><![CDATA[1. Boise State 2. TCU 3. Oregon 4. Auburn 5. Stanford 6. Oklahoma State 7. Wisconsin 8. Ohio State 9. Arkansas 10. Texas A&#38;M On the cusp: Virginia Tech, Nebraska, Michigan State, LSU, Alabama]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/11/21/hps-top-10-teams-35/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2010/11/14/hps-top-10-teams-34/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-34</link>
		<comments>http://heismanpundit.com/2010/11/14/hps-top-10-teams-34/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:34:59 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5568</guid>
		<description><![CDATA[1. TCU 2. Oregon 3. Auburn 4. Boise State 5. Stanford 6. Oklahoma State 7. Wisconsin 8. Nebraska 9. Ohio State 10. Arkansas On the cusp: LSU, Michigan State, Virginia Tech, Alabama, Texas A&#38;M]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/11/14/hps-top-10-teams-34/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams</title>
		<link>http://heismanpundit.com/2010/11/07/hps-top-10-teams-33/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-33</link>
		<comments>http://heismanpundit.com/2010/11/07/hps-top-10-teams-33/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:20:19 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5515</guid>
		<description><![CDATA[1. TCU 2. Oregon 3. Auburn 4. Boise State 5. Stanford 6. Nebraska 7. Ohio State 8. Wisconsin 9. Arkansas 10. Oklahoma State On the cusp: LSU, Michigan State,  Utah, Iowa, Alabama]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/11/07/hps-top-10-teams-33/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams, Week 9</title>
		<link>http://heismanpundit.com/2010/10/31/hps-top-10-teams-week-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-week-9</link>
		<comments>http://heismanpundit.com/2010/10/31/hps-top-10-teams-week-9/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:34:07 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5461</guid>
		<description><![CDATA[1. Oregon 2. Auburn 3. Boise State 4. TCU 5. Utah 6. Stanford 7. Alabama 8. Nebraska 9. Ohio State 10. Oklahoma On the cusp: Wisconsin, Missouri, Arizona, Michigan State, Arkansas]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/10/31/hps-top-10-teams-week-9/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams, Week 8</title>
		<link>http://heismanpundit.com/2010/10/24/hps-top-10-teams-week-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-week-8</link>
		<comments>http://heismanpundit.com/2010/10/24/hps-top-10-teams-week-8/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:45:21 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5419</guid>
		<description><![CDATA[1. Oregon 2. Boise State 3. Auburn 4. TCU 5. Missouri 6. Michigan State 7. Utah 8. Alabama 9. Wisconsin 10. Stanford On the cusp: Ohio State, Nebraska, Oklahoma, Arizona,  Oklahoma State]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/10/24/hps-top-10-teams-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Top 10 Teams, Week 7</title>
		<link>http://heismanpundit.com/2010/10/17/hps-top-10-teams-32/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-top-10-teams-32</link>
		<comments>http://heismanpundit.com/2010/10/17/hps-top-10-teams-32/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:51:25 +0000</pubDate>
		<dc:creator>Heismanpundit</dc:creator>
				<category><![CDATA[The HP Top 10 Teams]]></category>

		<guid isPermaLink="false">http://heismanpundit.com/?p=5363</guid>
		<description><![CDATA[1. Oregon 2. Boise State 3. TCU 4. Auburn 5. Oklahoma 6. Michigan State 7. Alabama 8. Stanford 9. Utah 10. Wisconsin On the cusp: Ohio State, Oklahoma State, Missouri, Arizona, Nebraska]]></description>
		<wfw:commentRss>http://heismanpundit.com/2010/10/17/hps-top-10-teams-32/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

